+44-20-3695-1294 (ID:283689)
In need of quality hosting? Sign up now!

HomeDomains With Website Hosting

.academy

domain + hosting $29.49

.bargains

domain + hosting $28.99

.cafe

domain + hosting $29.49

.capital

domain + hosting $44.99

.center

domain + hosting $19.99

.cheap

domain + hosting $28.99

.coach

domain + hosting $44.99

.computer

domain + hosting $28.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $16.49* $45.98 $75.47 $104.96 $134.45 $163.94 $193.43 $222.92 $252.41 $281.90
.bargains $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.cafe $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.capital $9.99* $54.98 $99.97 $144.96 $189.95 $234.94 $279.93 $324.92 $369.91 $414.90
.center $8.49* $28.48 $48.47 $68.46 $88.45 $108.44 $128.43 $148.42 $168.41 $188.40
.cheap $6.49* $35.48 $64.47 $93.46 $122.45 $151.44 $180.43 $209.42 $238.41 $267.40
.coach $13.99* $58.98 $103.97 $148.96 $193.95 $238.94 $283.93 $328.92 $373.91 $418.90
.computer $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.consulting $19.99* $49.48 $78.97 $108.46 $137.95 $167.44 $196.93 $226.42 $255.91 $285.40
.cool $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.coupons $5.49* $49.98 $94.47 $138.96 $183.45 $227.94 $272.43 $316.92 $361.41 $405.90
.digital $3.49* $32.99 $62.49 $91.99 $121.49 $150.99 $180.49 $209.99 $239.49 $268.99
.email $5.49* $26.99 $48.49 $69.99 $91.49 $112.99 $134.49 $155.99 $177.49 $198.99
.engineering $15.99* $60.98 $105.97 $150.96 $195.95 $240.94 $285.93 $330.92 $375.91 $420.90
.enterprises $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.estate $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.events $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.expert $6.49* $51.48 $96.47 $141.46 $186.45 $231.44 $276.43 $321.42 $366.41 $411.40
.express $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.farm $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.fitness $8.29* $37.78 $67.27 $96.76 $126.25 $155.74 $185.23 $214.72 $244.21 $273.70
.forsale $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $9.99* $29.98 $49.97 $69.96 $89.95 $109.94 $129.93 $149.92 $169.91 $189.90
.group $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.international $8.49* $29.48 $50.47 $71.46 $92.45 $113.44 $134.43 $155.42 $176.41 $197.40
.irish $6.49* $21.98 $37.47 $52.96 $68.45 $83.94 $99.43 $114.92 $130.41 $145.90
.land $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.ltd $8.49* $29.48 $50.47 $71.46 $92.45 $113.44 $134.43 $155.42 $176.41 $197.40
.marketing $5.49* $34.98 $64.47 $93.96 $123.45 $152.94 $182.43 $211.92 $241.41 $270.90
.media $5.99* $35.48 $64.97 $94.46 $123.95 $153.44 $182.93 $212.42 $241.91 $271.40
.money $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.network $4.49* $25.99 $47.49 $68.99 $90.49 $111.99 $133.49 $154.99 $176.49 $197.99
.partners $16.49* $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.photography $9.99* $30.98 $51.97 $72.96 $93.95 $114.94 $135.93 $156.92 $177.91 $198.90
.photos $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.plus $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.productions $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.properties $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.recipes $8.29* $52.78 $97.27 $141.76 $186.25 $230.74 $275.23 $319.72 $364.21 $408.70
.rentals $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.repair $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.rocks $6.49* $22.48 $38.47 $54.46 $70.45 $86.44 $102.43 $118.42 $134.41 $150.40
.sale $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.school $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.social $8.49* $37.98 $67.47 $96.96 $126.45 $155.94 $185.43 $214.92 $244.41 $273.90
.software $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.support $5.49* $26.48 $47.47 $68.46 $89.45 $110.44 $131.43 $152.42 $173.41 $194.40
.systems $11.99* $33.49 $54.99 $76.49 $97.99 $119.49 $140.99 $162.49 $183.99 $205.49
.team $3.99* $33.48 $62.97 $92.46 $121.95 $151.44 $180.93 $210.42 $239.91 $269.40
.technology $8.49* $29.99 $51.49 $72.99 $94.49 $115.99 $137.49 $158.99 $180.49 $201.99
.today $3.49* $24.48 $45.47 $66.46 $87.45 $108.44 $129.43 $150.42 $171.41 $192.40
.wine $6.49* $51.48 $96.47 $141.46 $186.45 $231.44 $276.43 $321.42 $366.41 $411.40
.works $5.99* $34.98 $63.97 $92.96 $121.95 $150.94 $179.93 $208.92 $237.91 $266.90
.world $2.49* $31.48 $60.47 $89.46 $118.45 $147.44 $176.43 $205.42 $234.41 $263.40
.zone $6.49* $35.98 $65.47 $94.96 $124.45 $153.94 $183.43 $212.92 $242.41 $271.90
.com FREE $16.85 $33.70 $50.55 $67.40 $84.25 $101.10 $117.95 $134.80 $151.65
.net $11.00 $27.50 $44.00 $60.50 $77.00 $93.50 $110.00 $126.50 $143.00 $159.50
.org $11.00 $26.50 $42.00 $57.50 $73.00 $88.50 $104.00 $119.50 $135.00 $150.50
.info $11.00 $27.50 $44.00 $60.50 $77.00 $93.50 $110.00 $126.50 $143.00 $159.50
.biz $12.00 $27.50 $43.00 $58.50 $74.00 $89.50 $105.00 $120.50 $136.00 $151.50
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site FREE $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00
.space FREE $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $39.00 $78.00 $117.00 $156.00 $195.00 - - - - -
.qa $23.50 $47.00 $70.50 $94.00 $117.50 - - - - -
.co.za $16.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.xyz $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.top $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.pro $3.49* $21.99 $40.49 $58.99 $77.49 $95.99 $114.49 $132.99 $151.49 $169.99
.tech FREE $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.company $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.solutions $6.49* $27.99 $49.49 $70.99 $92.49 $113.99 $135.49 $156.99 $178.49 $199.99
.services $5.49* $32.99 $60.49 $87.99 $115.49 $142.99 $170.49 $197.99 $225.49 $252.99
.deals $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun FREE $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.news $8.49* $32.49 $56.49 $80.49 $104.49 $128.49 $152.49 $176.49 $200.49 $224.49
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $4.99* $27.99 $50.99 $73.99 $96.99 $119.99 $142.99 $165.99 $188.99 $211.99
.guru $3.49* $33.49 $63.49 $93.49 $123.49 $153.49 $183.49 $213.49 $243.49 $273.49
.ninja $9.99* $29.49 $48.99 $68.49 $87.99 $107.49 $126.99 $146.49 $165.99 $185.49
.family $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.com.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.net.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.org.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.church $13.99* $44.49 $74.99 $105.49 $135.99 $166.49 $196.99 $227.49 $257.99 $288.49
.education $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.games $13.99* $35.49 $56.99 $78.49 $99.99 $121.49 $142.99 $164.49 $185.99 $207.49
.run $3.99* $22.49 $40.99 $59.49 $77.99 $96.49 $114.99 $133.49 $151.99 $170.49
* the price is valid for 1-year registrations only