+44-20-3695-1294 (ID:283689)
In need of quality hosting? Sign up now!

HomeDomains Registration

.academy

as low as $13.99

.bargains

as low as $9.99

.cafe

as low as $6.99

.capital

as low as $13.99

.center

as low as $8.99

.cheap

as low as $6.99

.coach

as low as $13.99

.computer

as low as $13.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.bargains $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.cafe $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.capital $13.99* $58.98 $103.97 $148.96 $193.95 $238.94 $283.93 $328.92 $373.91 $418.90
.center $8.99* $28.98 $48.97 $68.96 $88.95 $108.94 $128.93 $148.92 $168.91 $188.90
.cheap $6.99* $35.98 $64.97 $93.96 $122.95 $151.94 $180.93 $209.92 $238.91 $267.90
.coach $13.99* $58.98 $103.97 $148.96 $193.95 $238.94 $283.93 $328.92 $373.91 $418.90
.computer $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.consulting $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.cool $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.coupons $9.99* $54.48 $98.97 $143.46 $187.95 $232.44 $276.93 $321.42 $365.91 $410.40
.digital $3.49* $32.99 $62.49 $91.99 $121.49 $150.99 $180.49 $209.99 $239.49 $268.99
.email $5.49* $26.99 $48.49 $69.99 $91.49 $112.99 $134.49 $155.99 $177.49 $198.99
.engineering $9.99* $54.98 $99.97 $144.96 $189.95 $234.94 $279.93 $324.92 $369.91 $414.90
.enterprises $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.estate $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.events $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.expert $6.99* $51.98 $96.97 $141.96 $186.95 $231.94 $276.93 $321.92 $366.91 $411.90
.express $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.farm $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.fitness $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.forsale $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $6.99* $26.98 $46.97 $66.96 $86.95 $106.94 $126.93 $146.92 $166.91 $186.90
.group $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.international $8.99* $29.98 $50.97 $71.96 $92.95 $113.94 $134.93 $155.92 $176.91 $197.90
.irish $6.99* $22.48 $37.97 $53.46 $68.95 $84.44 $99.93 $115.42 $130.91 $146.40
.land $13.99* $43.48 $72.97 $102.46 $131.95 $161.44 $190.93 $220.42 $249.91 $279.40
.ltd $8.99* $29.98 $50.97 $71.96 $92.95 $113.94 $134.93 $155.92 $176.91 $197.90
.marketing $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.media $5.99* $35.48 $64.97 $94.46 $123.95 $153.44 $182.93 $212.42 $241.91 $271.40
.money $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.network $5.49* $26.99 $48.49 $69.99 $91.49 $112.99 $134.49 $155.99 $177.49 $198.99
.partners $13.99* $58.98 $103.97 $148.96 $193.95 $238.94 $283.93 $328.92 $373.91 $418.90
.photography $9.99* $30.98 $51.97 $72.96 $93.95 $114.94 $135.93 $156.92 $177.91 $198.90
.photos $6.99* $26.98 $46.97 $66.96 $86.95 $106.94 $126.93 $146.92 $166.91 $186.90
.plus $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.productions $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.properties $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.recipes $6.99* $51.48 $95.97 $140.46 $184.95 $229.44 $273.93 $318.42 $362.91 $407.40
.rentals $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.repair $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.rocks $5.99* $21.98 $37.97 $53.96 $69.95 $85.94 $101.93 $117.92 $133.91 $149.90
.sale $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.school $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.social $8.99* $38.48 $67.97 $97.46 $126.95 $156.44 $185.93 $215.42 $244.91 $274.40
.software $13.99* $42.49 $70.99 $99.49 $127.99 $156.49 $184.99 $213.49 $241.99 $270.49
.support $5.99* $26.98 $47.97 $68.96 $89.95 $110.94 $131.93 $152.92 $173.91 $194.90
.systems $8.99* $30.49 $51.99 $73.49 $94.99 $116.49 $137.99 $159.49 $180.99 $202.49
.team $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.technology $8.99* $30.49 $51.99 $73.49 $94.99 $116.49 $137.99 $159.49 $180.99 $202.49
.today $3.49* $24.48 $45.47 $66.46 $87.45 $108.44 $129.43 $150.42 $171.41 $192.40
.wine $6.99* $51.98 $96.97 $141.96 $186.95 $231.94 $276.93 $321.92 $366.91 $411.90
.works $4.49* $33.48 $62.47 $91.46 $120.45 $149.44 $178.43 $207.42 $236.41 $265.40
.world $2.50* $31.49 $60.48 $89.47 $118.46 $147.45 $176.44 $205.43 $234.42 $263.41
.zone $6.99* $36.48 $65.97 $95.46 $124.95 $154.44 $183.93 $213.42 $242.91 $272.40
.com $16.85 $33.70 $50.55 $67.40 $84.25 $101.10 $117.95 $134.80 $151.65 $168.50
.net $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.org $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.info $3.49* $19.99 $36.49 $52.99 $69.49 $85.99 $102.49 $118.99 $135.49 $151.99
.biz $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.co.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $7.99* $32.99 $57.99 $82.99 $107.99 $132.99 $157.99 $182.99 $207.99 $232.99
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.99* $25.99 $44.99 $63.99 $82.99 $101.99 $120.99 $139.99 $158.99 $177.99
.space $5.99* $25.49 $44.99 $64.49 $83.99 $103.49 $122.99 $142.49 $161.99 $181.49
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $39.00 $78.00 $117.00 $156.00 $195.00 - - - - -
.qa $23.50 $47.00 $70.50 $94.00 $117.50 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.xyz $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.top $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.pro $3.49* $21.99 $40.49 $58.99 $77.49 $95.99 $114.49 $132.99 $151.49 $169.99
.tech $11.99* $55.99 $99.99 $143.99 $187.99 $231.99 $275.99 $319.99 $363.99 $407.99
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.solutions $6.99* $28.49 $49.99 $71.49 $92.99 $114.49 $135.99 $157.49 $178.99 $200.49
.services $5.99* $33.49 $60.99 $88.49 $115.99 $143.49 $170.99 $198.49 $225.99 $253.49
.deals $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.de $12.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.dk $27.00 $54.00 $81.00 - $135.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.99* $27.99 $47.99 $67.99 $87.99 $107.99 $127.99 $147.99 $167.99 $187.99
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $8.99* $32.99 $56.99 $80.99 $104.99 $128.99 $152.99 $176.99 $200.99 $224.99
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.guru $3.49* $33.49 $63.49 $93.49 $123.49 $153.49 $183.49 $213.49 $243.49 $273.49
.ninja $6.99* $26.49 $45.99 $65.49 $84.99 $104.49 $123.99 $143.49 $162.99 $182.49
.family $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.church $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.education $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.games $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.run $3.99* $22.49 $40.99 $59.49 $77.99 $96.49 $114.99 $133.49 $151.99 $170.49
* the price is valid for 1-year registrations only